| SI.NO. | Name of the site | District | State | Wind PowerDensity at 50 m |
| CWatt/m2) | ||||
| 1 | Motha | Amaravathi | Maharashtra | 179 |
| 2 | Raniqaon | Amaravathi | Maharashtra | 43 |
| 3 | Chakla | Nandurbar | Maharashtra | 323 |
| 4 | Kamrawad | Nandurbar | Maharashtra | 189 |
| 5 | Raipur | Dhule | Maharashtra | 214 |
| 6 | Takarmouli | Dhule | Maharashtra | 224 |
| 7 | Brahamanvel | Dhule | Maharashtra | 324 |
| 8 | Pathar | Nagpur | Maharashtra | 79 |
| 9 | Dumdha | Surat | Gujarat | 100 |
| 10 | Kukru | Betul | MadhyaPradesh | 255 |
| 11 | Purtala | Chindwara | MadhyaPradesh | 101 |
| 12 | Valiyarpani | Khargone | Madhya Pradesh | 287 |
| 13 | Sendhwa | Khargone | Madhya Pradesh | 215 |
| 14 | Mandwa | Khargone | Madhya Pradesh | 124 |
The Ministry of New and Renewable Energy Sources is implementing a Programme on setting up of five Projects on Energy from Municipal Solid Waste (MSW).
The Programme provides for financial assistance in the form of capital subsidy @ Rs. 2.00 crore per MW with an upper limit of Rs. 10.00 crore per project.
During the Eleventh Five Year Plan so far, only one MSW to Power project of 8 MW capacity has been sanctioned by the Ministry for the city of Banguluru, Karnataka.
According to estimates of MSW generation in 423 Class I cities of the country, a potential of generation of 2600 MW power from MSW for the year 2007 was indicated in the National Master Plan for Waste-to-Energy prepared by the Ministry of New and Renewable Energy.
Financial allocation of Rs. 5.00 crore has been made for the Programme on Energy Recovery from Municipal Solid Waste for the year 2009-10.
| Sl.No. | Name of Project | UnitNo. | Sector | State/Implem. Agency | Capacity(MW) | LikelyCommissioning |
| 1 | Parbati St. II4×200= 800 MW | U-1 toU-4 | Central | Himachal Pradesh/NHPC | 800 | 2012-13 |
| 2 | Chamera-III3×77= 231 MW | U-1 toU-3 | Central | Himachal Pradesh/NHPC | 231 | 2010-11 |
| 3 | Parabati-III4×130= 520 MW | U-1 toU-4 | Central | Himachal Pradesh/NHPC | 520 | 2010-11 |
| 4 | Kol Dam4×200= 800 MW | U-1 toU-4 | Central | Himachal Pradesh/NTPC | 800 | 2011-12 |
| 5 | Rampur6×68.67= 412 MW | U-1 toU-6 | Central | Himachal Pradesh/ SJVNL | 412 | 2011-12 |
| 6 | Uhl-III3×33.33= 100 MW | U-1 to U-3 | State | Himachal Pradesh/Beas Valley Power Corp. Ltd. (BVPC) | 100 | 2011-12 |
| 7 | Swara Kuddu3×36.6= 110 MW | U-1 toU-3 | State | Himachal Pradesh/Pabbar Valley Corp. (PVC) | 110 | 2012-13 |
| 8 | Kashang-I65 MW | State | Himachal Pradesh/ HPPCL | 65 | 12th Plan | |
| 9 | Allain Duhangan 2×96= 192 MW | U-1 &U-2 | Private | Himachal Pradesh/ADHPL | 192 | Nov-09, Dec-09 |
| 10 | Karcham Wangtoo4×250= 1000 MW | U-1 toU-4 | Private | Himachal Pradesh/JPKPL | 1000 | 2011-12 |
| 11 | Budhil2×35= 70 MW | U-1 &U-2 | Private | Himachal Pradesh/LANCO | 70 | 2010-11 |
| 12 | Malana-II2×50= 100 MW | U-1 &U-2 | Private | Himachal Pradesh/Everest PC | 100 | Dec-09, Jan-10 |
| 13 | Sorang2×50= 100 MW | U-1 &U-2 | Private | Himachal Pradesh/Himachal Sorang Power Corporation Ltd. | 100 | 2011-12 |
| 14 | Tidong-I100 MW | Private | Himachal Pradesh/M/s Nuziveedu Seeds | 100 | 12th Plan | |
| Sub-total; (Himachal Pradesh) | 4600 | |||||
| 15 | Uri-II4×60+ 240 MW | U-1 toU-4 | Central | Jammu & Kashmir/NHPC | 240 | 2010-11 |
| 16 | Sewa – II3×40= 120 MW | U-1 toU-3 | Central | Jammu & Kashmir/NHPC | 120 | Jan-10, Feb-10, Mar-10 |
| 17 | Chutak4×11=44 MW | U-1 toU-4 | Central | Jammu & Kashmir/NHPC | 44 | 2011-12 |
| 18 | Nimoo Bazgo3×15=45 MW | U-1 toU-3 | Central | Jammu & Kashmir/NHPC | 45 | 2011-12 |
| 19 | Kishanganga3×110= 330 MW | U-1 toU-3 | Central | Jammu & Kashmir/NHPC | 330 | 2016-17 |
| Sub-total; (Jammu & Kashmir) | 779 | |||||
| 20 | Koteshwar4×100= 400 MW | U-1 toU-4 | Central | Uttarakhand /THDC | 400 | 2010-11 |
| 21 | Loharinagpala4×150=600 MW | U-1 toU-4 | Central | Uttarakhand /NTPC | 600 | 2012-13 |
| 22 | Tapovan Vishnugad4×130=520 MW | U-1 toU-4 | Central | Uttarakhand /NTPC | 520 | 2012-13 |
| 23 | Shrinagar *4×82.5= 330 MW | U-1 toU- 4 | Private | Uttarakhand /M/s GVK Industries | 330 | 2011-12 |
| 24 | Phata Byung76 MW | Private | Uttarakhand/M/s Lanco | 76 | 12th Plan | |
| Sub-total; (Uttarakhand) | 1926 | |||||
| 25 | Maheshwar10×40= 400 MW | U-1 to U-10 | Private | Madhya Pradesh/SMHPCL | 400 | 2011-12 |
| Sub-total; (Madhya Pradesh) | 400 | |||||
| 26 | Priyadarshni Jurala6×39= 234 MW | U-1 toU-6 | State | Andhra Pradesh/APGENCO | 156 | Jul-09, Oct-09, Feb-10, Jun-10 |
| 27 | Nagarujana Sagar TR2×25= 50 MW | U-1 &U-2 | State | Andhra Pradesh/APGENCO | 50 | 2010-11 |
| 28 | Pulichintala4×30= 120 MW | U-1 toU-4 | State | Andhra Pradesh/APGENCO | 120 | 2011-12 |
| 29 | Lower Jurala6×40= 240 MW | U-1 toU-6 | State | Andhra Pradesh/APGENCO | 240 | 2011-13 |
| Sub-total; (Andhra Pradesh) | 566 | |||||
| 30 | Kuttiyadi Addl. Ext.2×50= 100 MW | U-1 &U-2 | State | Kerala/KSEB | 100 | Jul-09, Aug-09 |
| 31 | Pallivasal3×20= 60 MW | U-1 toU-3 | State | Kerala/KSEB | 60 | 2011-12 |
| 32 | Thottiyar40 MW | State | Kerala/KSEB | 40 | 12th Plan | |
| Sub-total; (Kerala) | 200 | |||||
| 33 | Bhawani Barrage II2×15= 30 MW | U-1 &U-2 | State | Tamil Nadu/TNEB | 30 | 2011-12 |
| 34 | Bhawani Barrage III2×15= 30 MW | U-1 &U-2 | State | Tamil Nadu/TNEB | 30 | 2011-12 |
| Sub-total; (Tamil Nadu) | 60 | |||||
| 35 | Teesta Low Dam-III4×33= 132 MW | U-1 toU-4 | Central | West Bengal/NHPC | 132 | 2010-11 |
| 36 | Teesta Low Dam-IV4×40= 160 MW | U-1 toU-4 | Central | West Bengal/NHPC | 160 | 2011-12 |
| Sub-total; (West Bengal) | 292 | |||||
| 37 | Chujachen2×49.5= 99 MW | U-1&U-2 | Private | Sikkim/Gati | 99 | 2010-11 |
| 38 | Teesta- III6×200= 1200 MW | U-1 toU-3 | Private | Sikkim/Teesta Urja Ltd. | 1200 | 2011-12 |
| 39 | Teesta- VI4×125= 500 MW | U-1 toU-4 | Private | Sikkim/LANCO | 500 | 2012-13 |
| 40 | Rangit-IV3×40= 120 MW | U-1 toU-3 | Private | Sikkim/Jal Power corp. Ltd. | 120 | 2012-13 |
| 41 | Jorethang Loop96 MW | Private | Sikkim/M/s DANS Energy | 96 | 12th Plan | |
| Sub-total; (Sikkim) | 2015 | |||||
| 42 | Subansiri Lower8×250= 2000 MW | U-1 toU-8 | Central | Arunachal Pradesh/NHPC | 2000 | 2012-13 |
| 43 | Kameng4×150= 600 MW | U-1 toU-4 | Central | Arunachal Pradesh/NEEPCO | 600 | 2012-13 |
| Sub-total; (Arunachal Pradesh) | 2600 | |||||
| 44 | Myntdu2×42= 84 MW | U-1&U-2 | State | Meghalaya/MeSEB | 84 | Dec-09, Feb-10 |
| 45 | New Umtru2×20= 40 MW | U-1&U-2 | State | Meghalaya/MeSEB | 40 | 2011-12 |
| Sub-total; (Meghalaya) | 124 | |||||
| Total: (Under Execution) | 13562 | |||||
