Wind Power Potential in Maharashtra – C-WET Study
| SI.NO. | Name of the site | District | State | Wind PowerDensity at 50 m |
| CWatt/m2) | ||||
| 1 | Motha | Amaravathi | Maharashtra | 179 |
| 2 | Raniqaon | Amaravathi | Maharashtra | 43 |
| 3 | Chakla | Nandurbar | Maharashtra | 323 |
| 4 | Kamrawad | Nandurbar | Maharashtra | 189 |
| 5 | Raipur | Dhule | Maharashtra | 214 |
| 6 | Takarmouli | Dhule | Maharashtra | 224 |
| 7 | Brahamanvel | Dhule | Maharashtra | 324 |
| 8 | Pathar | Nagpur | Maharashtra | 79 |
| 9 | Dumdha | Surat | Gujarat | 100 |
| 10 | Kukru | Betul | MadhyaPradesh | 255 |
| 11 | Purtala | Chindwara | MadhyaPradesh | 101 |
| 12 | Valiyarpani | Khargone | Madhya Pradesh | 287 |
| 13 | Sendhwa | Khargone | Madhya Pradesh | 215 |
| 14 | Mandwa | Khargone | Madhya Pradesh | 124 |
No related posts.
December 15th, 2010 at 10:41 pm
We have recently received UL certification in all types of Wind cables .