List of Deferred Thermal Power Projects in 2008 & 2009
Given below is the list of major thermal projects which are put on hold by the Ministry of Environment and Forests. – Information As on May 25, 2010
| State | Promoter | Project | Proposal Received on / Project Closed on | Status and Reason for Deferral |
|
Year 2009 |
||||
| Chhattishgarh | GMR Energy | 1200 MW Coal based TPP at Raikheda in Rapiur district | 12/03/2009 /22/06/2009 | Non-Submission for requisite information |
| Gujarat | Sanghi Energy Ltd | 2×600 MW sanghipuram Thermal Power project, Ph-I at Vill. Akri in Kutch district | 08/06/2009 /26/08/2009 | The project has been delisted proponent is advised to apply afresh with all relevant details. |
| Maharashtra | Dhariwal Infrastructure (P) Ltd | 2×300 MW TPP in MIDC Industrial area at Tadali in Chandrapur District | 27/03/2009 /03/06/2009 | Non- submission for requisite information |
| Maharashtra | Dhopave Coastal Power | 1600 MW Imported Coal based TPP at Dhopave in Ratnagiri district | 13/01/2009 /22/06/2009 | Non- Submission for requisite information |
| Tamil Nadu | UDI Infrastructure Private Limited | 2000 MW coal based merchant TPP in Sirkazi Taluk in Nagapattinam district | 31/03/2009 /28/05/2009 | Non- Submission for requisite information |
| Tamil Nadu | MALCO | 3×350 MW TPP Expn at Mettur in Salem district | 01/04/2009 /03/06/2009 | Non – submission for requisite information |
| Year 2008 | ||||
| Andhra Pradesh | Millenium Powergen (P) Ltd. | 2 x660 MW Coal based TPP near Machillipatnum in Krishna district | 26/09/2008 /28/05/2009 | Non-submission for requisite information |
| Gujarat | Welspun India Ltd | 14 MW FO based Capitive Power Plant in Valsad district | 20/08/2008 / 28/05/2009 | Non – submission for requisite information |
| Gujarat | BECL | 500 MW Lignite based TPP at padva in Bhavnagar district | 11/06/2008 /22/06/2009 | Non – submission for requisite information |
| Haryana | Reliance Ventures Ltd | 2100 MW Gas based PP in village Pasaur in Jhajjar district | 07/02/2008 /22/06/2009 | Non – submission for requisite information |
| Himachal Pradesh | Jai Prakash Associates Ltd. | 3×10.89 MW DG based PP at Padiyana District Solan(H.P) | 20/11/2008 /28/05/2009 | Non – submission for requisite information |
| Himachal Pradesh | Jai Prakash Associates Ltd. | 62 MW CPP at Village Kikri District Solan(H.P.) | 27/11/2008 /28/05/2009 | Non – submission for requisite information |
| Jharkhand | Jindal Power Limited | 2640 MW PP at Takisud Hazairbagh(JL) in Hazairbagh district | 06/02/2008 /28/05/2009 | Non – submission for requisite information |
| Karnataka | Reliance Industries Limited | 800 MW (2×400 MW) Gas based PP at village Dhumansur, Distt. Bidar, Karnataka | 25/07/2008 /28/05/2009 | Non – submission for requisite information |
| Madhya Pradesh | Jindal India Thermal Power | 1320 MW coal based TPP phase-I at village Singraulia Dist Sidhi | 24/03/2008 /28/05/2009 | Non – submission for requisite information |
| Maharashtra | Lenexis Energy | 4 x250 MW fast Track TPP near Village Khursapur in Nagpur district | 21/10/2008 /28/05/2009 | Non – submission for requisite information |
| Maharashtra | GMR Energy Limited | 3×660 MW TPP a with captive coal at Dapoli, District Ratnagiri | 12/06/2008 /28/05/2009 | Non – submission for requisite information |
| Orissa | OPGC Ltd | 2×660 MW Expansion Project (unit 3 & 4) in Jharsguda districit | 18/11/2008 /22/06/2009 | Non – submission for requisite information |
| Orissa | Visaka Thermal Power P. Ltd. | 1000 MW coal based TPP near Village Banta, District Bhadrall | 30/12/2008 /28/05/2009 | Non – submission for requisite information |
| Orissa | Prayagraj Power Generation Company | 3×660 MW TPP at Bara in Allahabad district | 02/12/2008 /22/06/2009 | Non – submission for requisite information |
| Orissa | Sangam Power Generation Company | 2×660 MW TPP at Karchhana in Allahabad district | 02/12/2008 /22/06/2009 | Non – submission for requisite information |
| Uttar Pradesh | Bina Power Supply Corp Ltd | 2 x250 Bina TPP & 2MTPA cement grinding unit at Sirchopi jodh in Sagar district | 10/12/2008 /28/05/2009 | Non – submission for requisite information |
Related posts:
- Thermal Power Projects Approved by MoEF in 2008-09
- List of Hydro projects under execution – July 2009
- Hydel Projects in Uttarakhand
- Ultra Mega Power Projects – Current Status
- Ongoing Hydro Projects Allotted to Private players in the Country
- 4 x 660 MW Gadarwara Thermal Power Project of National Thermal Power Corporation Limited (NTPC)
- List Of Major Power Projects To Be Commissioned During 2010-11 & 2011-12 Western Region
- KAIGA ATOM IC POWER PROJECT 3 & 4 UNITS, KAIGA