<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Karnataka Industry Monitor</title>
	<link>http://industrymonitor.in/karnataka</link>
	<description>Industry News, Projects &#38; Business Opportunities</description>
	<lastBuildDate>Fri, 26 Nov 2010 20:49:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Karnataka Investors Meet 2010 &#8211; List Of MoUs  For Ceramic Tiles Projects</title>
		<description><![CDATA[Company Name &#038; Address : Bell Ceramics Pvt. Ltd,Village Chokkahalli, Hoskote Taluk, Bangalore Rural District. Sector : Ceramics District : Bangalore (Rural) Project Location : Chokkahalli Village, Hoskote Taluk, Bangalore Rural District. Project : Manufacture Of Ceramic Glazed Tiles (Expansion Of Capacity From The Existing 20,000 M2 To 30,000 M2 Per Day) Proposed Investment In [...]]]></description>
		<link>http://industrymonitor.in/karnataka/2010/11/karnataka-investors-meet-2010-list-of-mous-for-ceramic-tiles-projects/</link>
			</item>
	<item>
		<title>Karnataka Investors Meet 2010 &#8211; List Of MoUs  For Cement Projects &#8211; Part II</title>
		<description><![CDATA[Company Name &#038; Address : India Cements Ltd. No. 827, Dhun Building, Anna Salai, Chennai- 600 002 Sector : Cement District : Gulbarga Project Location : Different Sy Nos. In Ganapur, Burgu Palli, Of Chincholi Taluk, Gulbarga Dist Project : 2.00 Mtpa Cement And 60 Mw Thermal Power Plant Proposed Investment In (Rs Crore) : [...]]]></description>
		<link>http://industrymonitor.in/karnataka/2010/11/karnataka-investors-meet-2010-list-of-mous-for-cement-projects-part-ii/</link>
			</item>
	<item>
		<title>Karnataka Investors Meet 2010 &#8211; List Of MoUs For Cement Projects &#8211; Part I</title>
		<description><![CDATA[Company Name &#038; Address : Lokapur Cements Limited,No.80/1a, Lokapur Ia, Village Lokapur, Mudhol Tq.Bagalkote Dist. 571122 Sector : Cement District : Bagalkot Project Location : Lokapur Ia, Lokapur Vil. Mudhol T. Bangalkot Dist. Project : 100 Tpd To 500 Tpd Cement Pl. Of 43 Gr Opc Cement Proposed Investment In (Rs Crore) : 7.2 Employment [...]]]></description>
		<link>http://industrymonitor.in/karnataka/2010/11/karnataka-investors-meet-2010-list-of-mous-for-cement-projects-part-i/</link>
			</item>
	<item>
		<title>Karnataka Investors Meet 2010 &#8211; List Of MoUs For Captive Power Projects</title>
		<description><![CDATA[Company Name &#038; Address : Athani Farmers Sugar Factory Ltd.Vishnuannanagar Village, Po, Navalihal, Athani Taluk, Belgaum &#8211; 591 234 Sector : Captive Power District : Belgaum Project Location : Vishnuannanagar (Madhbhavi) Village, Po, Navalihal, Athani Taluk, Belgaum Project : 24 Mw Co-Gen Power Plant Proposed Investment In (Rs Crore) : 98 Employment Potential : 50 [...]]]></description>
		<link>http://industrymonitor.in/karnataka/2010/11/karnataka-investors-meet-2010-list-of-mous-for-captive-power-projects/</link>
			</item>
	<item>
		<title>Karnataka Investors Meet 2010 &#8211; List Of MoUs For Biotechnology Projects</title>
		<description><![CDATA[Company Name &#038; Address : Kemwell Pvt. Ltd.No.11, Kemwell House, Tumkur Road, Yeshwanthpur, Bangalore &#8211; 560 022 Sector : Biotechnology District : Bangalore (Rural) Project Location : Begur Village, Nelamangala Taluk, Bangalore Rural District Project : 100% Eou Biotech Manufacturing Facility For Biopharmaceutical Products Like Monoclonal Antibody &#038; Therapeutic Proteins (0.05 Mt) And R &#038; [...]]]></description>
		<link>http://industrymonitor.in/karnataka/2010/11/karnataka-investors-meet-2010-list-of-mous-for-biotechnology-projects/</link>
			</item>
	<item>
		<title>Karnataka Investors Meet 2010 &#8211; List Of Mous For Biomass Power Projects</title>
		<description><![CDATA[Company Name &#038; Address : Cf Renewable Energy Private Limited, C-2404, Shreeji Heights, Sector, No.46-A, Plot No.1, Palm Beach Road, Nerul, Navi Mumbai &#8211; 400 706 Sector : Biomass Power District : Belgaum Project Location : Sogal, Saundatti, Belgaum District Project : Biomass Based Multi Feed Power Plant -10 Mw Proposed Investment In (Rs Crore) [...]]]></description>
		<link>http://industrymonitor.in/karnataka/2010/11/karnataka-investors-meet-2010-list-of-mous-for-biomass-power-projects/</link>
			</item>
	<item>
		<title>Karnataka Investors Meet 2010 &#8211; List Of Mous For Automotive Equipment Projects</title>
		<description><![CDATA[Company Name &#038; Address : Tokai Rubber Auto-Parts India Pvt. Ltd.1103, Prestige Meridian-1, No.29, M.G.Road, Bangalore-560 001 Sector : Automotive Equipment District : Bangalore (Rural) Project Location : Harohalli Indl. Area, Kanakapura Taluk, Ramangara District Project : Rubber Products/ Automotive Ancillary Components Proposed Investment In (Rs Crore) : 63 Employment Potential : 186 Land Requirement [...]]]></description>
		<link>http://industrymonitor.in/karnataka/2010/11/karnataka-investors-meet-2010-list-of-mous-for-automotive-equipment-projects/</link>
			</item>
	<item>
		<title>Karnataka Investors Meet 2010 &#8211; List Of Mous In Agro Processing Sector</title>
		<description><![CDATA[Company Name &#038; Address : Karnataka State Agricultural Produce Processing &#038;Export Corpn. Ltd.,No.17, Richmond Rd, Bangalore Sector : Agro Processing District : Bagalkot Project Location : Food Park, Bagalkot Project : Prog,Packing, Storing &#038; Export Of Horti &#038; Agri Pro Proposed Investment In (Rs Crore) : 11.49 Employment Potential : 58 Land Requirement ( In [...]]]></description>
		<link>http://industrymonitor.in/karnataka/2010/11/karnataka-investors-meet-2010-list-of-mous-in-agro-processing-sector/</link>
			</item>
	<item>
		<title>Karnataka Investors Meet 2010 – List of Aerospace MoUs – Part II</title>
		<description><![CDATA[Company Name &#38; Address : Ayyappa Cnc Pvt. Ltd.,No.25, Dorasanipalya, Bannerghatta Road,Bangalore-560076 Sector : Aerospace District : Bangalore Rural Project Location : Aerospace Ia, Near Bail, Devanahalli, Bangalore Rural Dist. Project : Precision Components For Aerospace Inds. Proposed Investment In (Rs Crore) : 18 Employment Potential : 125 Land Requirement ( In Acres) : 1 [...]]]></description>
		<link>http://industrymonitor.in/karnataka/2010/11/karnataka-investors-meet-2010-%e2%80%93-list-of-aerospace-mous-%e2%80%93-part-ii/</link>
			</item>
	<item>
		<title>Karnataka Investors Meet 2010 &#8211; List of Aerospace MoUs &#8211; Part I</title>
		<description><![CDATA[Company Name &#38; Address : BEML LIMITED, Soudha, No. 23/1, 4th Main Road, S.R. Nagar, Bangalore-560027 Sector : Aerospace District : Bangalore (Rural) Project Location : SEZ, Near Bangalore International Airport, Devanahalli, Bangalore District Project : Manufacture of Aircraft Components /Assemblies and MRO Activities related to Aerospace Applications Proposed Investment in (Rs crore) : 316 [...]]]></description>
		<link>http://industrymonitor.in/karnataka/2010/11/karnataka-investors-meet-2010-list-of-aerospace-mous-part-i/</link>
			</item>
</channel>
</rss>
