Projects Cleared on January 21, 2008
| Company | Project | Investment(in Rs. Crore) |
|---|---|---|
| Company:SARVAJEET STEEL PVT. LTD., , Address:Sai Sadan, Opp. To Sai Service Station, Diwatar Nagar, Hospet Road, Koppal 583231 , Project Location:Sy.Nos.45/1&45/2 Thavarageri Vil,Koppal Tq & Dist | Sponge Iron Plant - 175 Tpd | 19.37 |
| Company:GOPALAN ENTERPRISES INTERNATIONAL PVT. LTD., , Address:No.5, Richmond Road, Bangalore 560025 , Project Location:Doddakirugumbi Village, Nandi Hobli,Chikkaballapur | Processing Of Gherkin, Vegetables & Bottling | 8.46 |
| Company:QVC REALTY PVT. LTD., , Address:No.89/1,Raja Ikon Building,2Nd Floor, Marathahalli Ring Road, Bangalore 560037 , Project Location:Kanchenahalli Village, Ambale Hobli,Chikmagalur Tq | 9 Hole Golf Course With Resort Comprinsing 60 Room | 47.8 |
| Company:BRIGADE ENTERPRISES LTD., , Address:3Rd Floor, Hulkul Brigade Centre, No.82, Lavelle Road, Bangalore 560001 , Project Location:Municip No.F10/A,Mys-N.Gudu Rd,Khille Mohalla Mys | 5 Star Hotel | 45 |
| Company:TAMARA REAL ESTATE HOLDING & DEVELOPMENT PVT. LTD , Address:No.383, 42Nd Cross, 9Th Main, 5Th Block, Jayanagar Bangalore 560041 , Project Location:Napoklunad Village, Madikeri Tq, Kodagu Dist. | Tourist Resort | 45 |
| Company:BAILEY'S RESORTS PVT. LTD., , Address:Flat No.102, Marigold, Sy.No.35, Byatarayanapura, Village, Yalahanka Hb, B`Lore 560066 , Project Location:Hebbattageri Vill, Madikeri Tq, Kodagu Dist | Tourist Resort Comprising Of 36 Rooms, Restaurant | 5 |
| Company:M.G. WAREHOUSING AND LOGISTICS , Address:No.44, 1St Cross, 1St Main Road, Ejipur, Viveknagar Post, Bangalore 560047 , Project Location:Bhimakanahalli, Soolibele Hobli,Hoskote Tq,B ® | Modern Warehousing Facilities | 4.55 |
| Company:MVK PROJECTS , Address:No.46, Lavelle Road, Bangalore 560001 , Project Location:New No.46,(Old No.17/A), Lavelle Rd, B'lore | Service Apartments | 4.5 |
| Company:CHANDRA TECH PARK , Address:12/1, Next To Canara Bank, Bellary Road, Hebbals, Bangalore 560024 , Project Location:Shettigere Village, Jala Hb, B'lore (N) Tq, | It Park With Residenital Facilities | 47.79 |
| Company:TIRUMALA HI-TECH PARK , Address:No.2983, 12Th Main Road, Hal 2Nd Stage, Indiranagar, Bangalore 560008 , Project Location:Sorahunase Vill, Varthur Hobli, B'lore (E) Tq, | It/Ites Tech Park With Serviced Apartments | 25.5 |
| Company:ARDENT STEEL LTD., , Address:Rr-12, Mianwali Nagar, Near Peeragarhi Chowk, New Delhi 110040 , Project Location:Kuppinakere & Shivapur Vil, Kudligi Tq, Bellary | Iron Ore Pellet Plant - 600000 Mtpa | 48.25 |
| Company:KARTHIK GLUCONS PVT. LTD., , Address:Sector No.18, Plot No.65, Near Government Hospital Navanagar, Bagalkot 587102 , Project Location:Sy.No.92,93/2A,Hooligeri, Badami Tq, Bagalkot Dist | 60 Klpd Ethanol | 34.49 |
| Company:EMMVEE TOUGHENED GLASS AND PHOTOVOLTAICS PVT. LTD. , Address:No.55, 6Th Main, 11Th Cross, Lakshmaiah Block, Ganganagar, Bangalore 560024 , Project Location:Kodiramasandra Vill.Arahallimandal,Kasaba Hb Kolar | Solar Photovoltaics Modules | 20 |
| Company:SRI SUBRAMANYA SPONGE IRON PVT. LTD., , Address:Old Bathri Road, Havambhavi Bellary 583103 , Project Location:Sy.Nos.135(P),136/A(P),136/B, Harigindoni, Bellary | Sponge Iron - 15000 Tpa | 9.75 |
| Company:MAGNOLIA SPA AND RESORTS , Address:No.2, 9Th Main, 6Th Cross, S.T. Bed Layout, Koramangala 4Th Block, B`Lore 560047 , Project Location:Abbanakuppe Vill. Bidadi Hobli, Ramanagaram Tq, | Tourism Promotion Centre, Commercial Activities | 46.64 |
| Company:INDUS GENE EXPRESSIONS PVT. LTD., , Address:Plot No.229, 3Rd Cross, 2Nd Main Kasturi Nagar, East Ngef Layout, Bangalore 560043 , Project Location:Chikkakadiganehalli, Nandi Hb, Chikkaballapur Dist | Biotechnology Park | 40.5 |
| Company:SREE BRAMARAMBHA CHARITABLE TRUST , Address:Flat No.2A, `Pranav Apartments`, No.18, 9Th Main, Sadashivanagar, Bangalore 560080 , Project Location:Agalagurkhi Vill.Nandi Hb.Chikkaballapur Tq & Dist | Engineering College And Technical Institute | 25.02 |
| Company:AMETHYST HOSPITALITY PVT. LTD., , Address:Madiwala Commercial Plaza, Hosur Main Road, Bangalore 560068 , Project Location:Madiwala Commercial Complex, Housr Main Rd, B'lore | Star Hotel | 34.5 |
| Company:PAGE INDUSTRIES LTD., , Address:Abbaiah Reddy Industrial Area, Jockey Campus, Hongasandra, Begur Hb, B`Lore 560068 , Project Location:Gowribidanur Ia. Chikkaballapur Dist | Knitted Garments - 50 Thousand Pieces Per Day | 34 |
| Company:FAIRDEAL TRADECON PVT. LTD., , Address:No.34, Embassy Diamante, Vittal Mallya Road, Bangalore 560001 , Project Location:Gowribidanur Industrial Area, Chikkaballapur Dist | Glass Tempering, Fabrication Of Steel | 15.2 |
| Company:FRESCO FOODS PVT. LTD., , Address:No.18/1, Albert Street, Richmond Town, Bangalore 560025 , Project Location:Hassan Food Processing Sez, Hassan District | Processed And Dehydrated Fruits / Vegetables | 10.18 |
| Company:JAYSWAL INTERIOR PVT. LTD., , Address:No.9, 1St Floor, Jayswal Bhavan, 9Th Main, 13Th Cr Vasanth Nagar, Bangalore 560052 , Project Location:Gowribidanur Industrial Area, Chikkaballapur Dist | Gypsum Board, Mineral Fibre, Interior Decorative | 9.85 |
| Company:JAYSWAL BUILDING PRODUCTS PVT. LTD., , Address:No.6, Khb Main Road, Kaverinagar, Kanakanagar, R.T. Nagar Post, Bangalore 560032 , Project Location:Gowribidanur Industrial Area, Chikkaballapur Dist | Interior Product Industrial&Structural Fabrication | 6.5 |
| Company:CAMELLIA CLOTHING LTD., , Address:No.404/5, Kaval Byrasandra, R.T. Nagar, Bangalore 560032 , Project Location:Gowribidanur Industrial Area, Chikkaballapur Dist | Readymade Garments | 9.75 |
| Company:ORIGAMI , Address:No.126A, Sriranga Complex,(Canara Bank Sanjaynagar Br) Ashwatnagar, Bangalore 560094 , Project Location:Kudamalakunte Ia. Gowribidanur Tq & Dist. | Disposable Paper Products Like Cups, Plates | 9.6 |
| Company:SURIN AUTOMOTIVE PVT. LTD., , Address:No.409, 12Th Main Road, Rmv Extension Bangalore 560080 , Project Location:Dharwad Growth Centre, Dharwad Dist | Construction Equipments And Sheet Metal Components | 14.73 |
| Company:KANORIA TOOLS PVT. LTD., , Address:No.172, 2Nd Main, 1St Block, Rmv 2Nd Stage, Bangalore 560094 , Project Location:Kudamalakunte Ia. Gowribidanur Tq. Chikkaballapur | Plastic Injection Moulded Components & Electronics | 8.5 |
| Company:ORCHID LAMINATES PVT LTD., , Address:No.89, 3Rd Floor, Commerical Street, Bangalore 560001 , Project Location:Gowribidanur Ia. Chikaballapur Dist. | Decorative Laminates | 7.4 |
| Company:APSARA SILKS , Address:No.46, 1St `B` Cross, Doresanipalya, Bannerghatta Road, Bangalore 560076 , Project Location:Textile Park, Kochanahalli, Mysore District | Pure Silk Fabrics And Made-Ups | 7.2 |
| Company:CORPORATION BANK , Address:Post Box No.88, Mangaladevi Temple Road, Pandeshwar, Mangalore 575001 , Project Location:Belagola Inustrial Area, Mysore Dist. | Agriculture & General Banking, Training Centre | 7 |
| Company:CORPORATION BANK , Address:Head Office, Mangaladevi Temple Road, P.B. No.88, Mangalore 575001 , Project Location:Belur Growth Centre, Dharwad District | Agriculture & General Banking Training Centre | 7.4 |
| Company:THE CORPORATION BANK , Address:Post Box,No.88, Mangaladevi Temple Road, Pandeshwar, Mangalore 575001 , Project Location:Kiadb Ia, Hassan District | Agriculture & General Banking Training Centre | 7 |
| Company:VEN PACK , Address:No.556, Block `C`, 3Rd Main Road, Peenya Industrial Estate, Bangalore 560058 , Project Location:Gowribidanur Industrial Area, Chikkaballapura Dist | Pp Woven Bags And Container Liners | 4.95 |
| Company:KHIVRAJ MOTORS , Address:No.10/2, 4Th Floor, Kasturba Road, Bangalore 560001 , Project Location:Dharwad Industrial Area, Dharwad | Automoblie Spares With Assembly, Servicing | 4.75 |
| Company:KHIVRAJ MOTORS , Address:No.10/2, 4Th Floor, Kasturba Road, Bangalore 560001 , Project Location:Belagavi Ia, Belagavi Dist. | Automoblie Spares With Assembly, Servicing | 4.75 |
| Company:KHIVRAJ MOTORS , Address:No.10/2, 4Th Floor, Kasturba Road, Bangalore 560001 , Project Location:Machenahalli Industrial Area, Shimoga Dist. | Automoblie Spares With Assembly, Servicing | 4.5 |
| Company:KHIVRAJ MOTORS , Address:No.10/2, 4Th Floor, Kasturba Road, Bangalore 560001 , Project Location:Bijapur Ia, Bijapur Dist. | Automoblie Spares & Assembling Servicing | 4.5 |
| Company:eREVAMP INC , Address:523, 4`E`Cross, Hrbr Layout, 2Nd Block, Kalyan Nagar, Bangalore 560043 , Project Location:Gowribindanur Industrial Area, Chikkaballapur Dist | Recycle Of Weee (Waste Electronics, Elc.Equipment) | 4.8 |
| Company:BIO-MED TECHNOLOGIES , Address:No.9/62, 4Th `E`Cross, Cmr Road, Hrbr Layout, 2Nd Block, Kalaynnagar, B`Lore 560043 , Project Location:Gowribidanur Ia. Chikkaballapur Dist. | Common Facilities For Bio-Medical Waste Treatment | 3.15 |
| Company:PRESSTON ENGINEERING CORPORATION , Address:Sy.No.2, Hoysala Main Road, Pillappa Industrial Layout, Sunkadakkatee, B`Lore 560091 , Project Location:Gowribidanur Ia. Chikkaballapur Dist. | Kitchen & Bathroom Accessories & Sheet Metal Compo | 4.55 |
| Company:CANARA STEEL CORPORATION , Address:Sri Muneshwara Industrial Estate, Peenya, Bangalore 560058 , Project Location:Gowribidanur Ia, Chikkaballapur Dist | Mild Steel Bright Bars | 4.36 |
| Company:SREE MARUTHI ENTERPRISES , Address:No.171, 4Th Cross, 4Th Main Road, Industrial Town, Rajajinagar, Bangalore 560044 , Project Location:Gowribidanur Industrial Area, Chikkaballapur Dist | Agarbathis Raw Materials And Packaging & Export | 4.23 |
| Company:VEENA ENGINEERING INDUSTRIES , Address:No.1260, 9Th Main Woc Road, Mahalakshmipuram, Bangalore 560086 , Project Location:Gowribidanur Industrial Area, Chikkaballapur Dist | Machine Components, Machine Shop&Heavy Fabrication | 4.15 |
| Company:UNITED MOTORS , Address:No.20, 1St Main Road, Rajajinagar, Bangalore 560044 , Project Location:Gowribidanur Industrial Area, Chikkaballapur Dist | Two & Four Wheeler Spare Parts, Car Interiors | 4.05 |
| Company:SHREYA INDUSTRIES , Address:No.R-4, Rao Mansions, 17Th `A` Cross, Malleshwaram Bangalore 560055 , Project Location:Textile Park, Kochanahalli, Mysore District | Readymade Garments | 3.8 |
| Company:PILOT MACHINERY CORPORATION , Address:No.37, Narasimharaja Road, Bangalore 560002 , Project Location:Gowribidanur Ia. Chikkaballapur Dist | Machineries For Wood Industries, Machine Parts | 3.73 |
| Company:SRI SAI PACKAGING INDUSTRIES , Address:No.119, 12Th A Main Road, Btm Layout, 1St Stage, Bangalore 560029 , Project Location:Gowribidanur Industrial Area, Chikkaballapur Dist | Corrugated Boxes | 3.55 |
| Company:PYRAMID MACHINE TOOLS , Address:No.65, Narasimharaja Road, Saraswathi Building, Bangalore , Project Location:Gowribidanur Industrial Area, Chikkaballapur Dist | Machine Guards And Parts | 3.55 |
| Company:VINAYAKA INDUSTRIES., , Address:No.137/E, Industrial Town, 4Th Main Road, Rajajinagar, Bangalore 560044 , Project Location:Gowribidanur Industrial Area, Chikkaballapur Dist | Turbine Blades, Spares For Earth Moving Equipments | 3.5 |
| Company:TEXEL MANUFACTURING SYSTEMS , Address:No.347, Chennigappa Industrial Estate, Srigandha Kavalu, Sunkadakatte, B`Lore 560091 , Project Location:Gowribidanur Industrial Area, Chikkaballaur Dist. | Special Purpose Machines And Parts Automoblie | 3.35 |
| Company:PYRAMID PACKAGINGS , Address:No.101, 6Th Main, 1St Stage, Brindavan Extension, Mysore 570020 , Project Location:Kochanahalli Textile Park, Nanjangud Tq. Myosre | Rotogravure Printing, Packaging Materials | 3.3 |
| Company:SUPREETHA SWITCHGEARS , Address:No.1153,14Th Main Road, Woc Road, Mahalakshmipuram Bangalore 560086 , Project Location:Gowribidanur Industrial Area, Chikkaballapur Dist. | Panel Boards,Painting Powder Coating & Engineering | 3.3 |
| Company:BHUVANESHWARI ENGINEERING WORKS , Address:No.131, Lalbagh Road, Bangalore 560027 , Project Location:Gowribidanur Industrial Area, Chikkaballapur Dist | Construction Machinery And Equipments | 3.17 |
| Company:BHUVANESHWARI INDUSTRIES , Address:No.132/4, 4Th Cross, Lalbagh Road, Bangalore 560027 , Project Location:Gowribidanur Industrial Area, Chikkaballapur Dist | Construction Machinery And Equipments | 3.2 |
| Company:MAGNASOFT CONSULTING INDIA PVT. LTD., , Address:No.33/1, Lalbagh Road, Bangalore 560027 , Project Location:Gowribidanur Industrial Area, Chikkaballapur Dist | Software Development And Engineering Services | 14.7 |
| Company:MAA GROUP HOLDINGS PVT. LTD., , Address:No.16/21, Binny Cresent Road, Benson Town, Bangalore 560046 , Project Location:Gowribidanur Industrial Area, Chikkaballapur Dist. | Software Development For Communication Allied Act. | 9.4 |
| Company:MODERN SOFTWARE , Address:No.24, Langford Road, Opp. Sent Joseph College, Bangalore 560025 , Project Location:Gowribidanur Industrial Area, Chikkaballapur Dist | Software Development Centre | 3.6 |
| Company:ALUFIT (INDIA) PVT. LTD., , Address:Embassy Diamante, No.34, Vittal Mallya Road, Bangalore 560001 , Project Location:Kadalur Vill. Solur Hb. Magadi Tq. B'lore (R) Dist | Aluminum Structural Glazing And Curtain Wall | 36.95 |
| Company:SIMPLE-TECH , Address:No.45/31, Gubbanna Industrial Estate, Rajajinagar, 6Th Block, Bangalore 560010 , Project Location:Koorandahalli Vill. Kasaba Hb.Malur Tq, Kolar Dist | Precision Components For Aircraft &Food Processing | 8.4 |
| Company:ROOT TECHNOLOGIES , Address:No.491/40,1St Main 39Th Cross, Jayanagar 8Th Block Bangalore 560082 , Project Location:Sy.No.143, Ilwal Vill. Mysore Dist. | It/Ites Tech Park | 8.73 |
| Company:CHATURYA PROJECTS PVT. LTD., , Address:No.99/1, Yellunkunte Village, Bommanahalli Post, Bangalore 560068 , Project Location:Gowribidanur Industrial Area, Chikkaballapur Dist. | Software Technology Park / Bpo | 46.47 |
| Company:PROJIN INFRASTRUCTURE PVT. LTD., , Address:No.427, 80 Feet Road, 6Th Block, Koramangala, Bangalore 560034 , Project Location:Gowribidanur Industrial Area, Chikkaballapur Dist | It And Software Technology Park | 36.05 |
| Company:T & S STEELS INDIA PVT LTD , Address:No.1236/1, J.P. Nagar, Hospet 583201 , Project Location:Haruvanhalli, Hospet Tq. Bellary Dist | Iron Ore Pelletisation Plant-150000 Mtpa | 14.6 |
| Company:SUHAS CONCRETE BLOCKS , Address:No.21, Industrial Suburb, 2Nd Stage, Opp. Cmti, Tumkur Rd, Yeshwanthpur, Blore 560022 , Project Location:Gowribidanur Industrial Area, Chikkaballapur Dist. | Indl Fabrication & Manufacture Of Ceramic Tiles | 5.95 |
| Company:DHRUVDESH HOLDINGS & REALTY PVT. LTD., , Address:No.1 & 18, 1St Floor, Shankar House, Rmv 2Nd Stage Bangalore 560080 , Project Location:It/Ites Park, Mangalore, Dakshina Kannada District | It/Ites Park | 48.5 |
