<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steel Industry Monitor</title>
	<atom:link href="http://industrymonitor.in/steel/feed/" rel="self" type="application/rss+xml" />
	<link>http://industrymonitor.in/steel</link>
	<description>Latest Developments in Indian Steel Sector</description>
	<lastBuildDate>Mon, 07 Mar 2011 03:57:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SAIL to invest $12 bn in four overseas plants</title>
		<link>http://industrymonitor.in/steel/2011/02/sail-to-invest-12-bn-in-four-overseas-plants/</link>
		<comments>http://industrymonitor.in/steel/2011/02/sail-to-invest-12-bn-in-four-overseas-plants/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 03:56:31 +0000</pubDate>
		<dc:creator>IndScan Research</dc:creator>
				<category><![CDATA[Sector News]]></category>

		<guid isPermaLink="false">http://industrymonitor.in/steel/?p=440</guid>
		<description><![CDATA[Steel Authority of India (SAIL) on Monday said it was planning four three-mtpa manufacturing facilities, one each in Indonesia, Mongolia, South Africa and Oman, at a cumulative investment of $12 billion. “We have already signed the memorandum of understanding with the Indonesian government and are in constant dialogue with the governments in Mongolia, South Africa [...]]]></description>
		<wfw:commentRss>http://industrymonitor.in/steel/2011/02/sail-to-invest-12-bn-in-four-overseas-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NMDC, Tata Steel Plans Steel Plant</title>
		<link>http://industrymonitor.in/steel/2011/02/nmdc-tata-steel-plans-steel-plant/</link>
		<comments>http://industrymonitor.in/steel/2011/02/nmdc-tata-steel-plans-steel-plant/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 03:55:16 +0000</pubDate>
		<dc:creator>IndScan Research</dc:creator>
				<category><![CDATA[Sector News]]></category>

		<guid isPermaLink="false">http://industrymonitor.in/steel/?p=437</guid>
		<description><![CDATA[Iron ore miner, NMDC, said on Monday that it is in talks with Tata Steel to sign an equal joint venture for setting up a 2 mtpa steel plant at Bastar in Chhattisgarh. “We are in talks with Tata Steel to set up 50:50 JV for a 2 mtpa steel plant in South Bastar,” NMDC [...]]]></description>
		<wfw:commentRss>http://industrymonitor.in/steel/2011/02/nmdc-tata-steel-plans-steel-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel Industry in 2010 &#8211; A Round up</title>
		<link>http://industrymonitor.in/steel/2010/12/steel-industry-in-2010-a-round-up/</link>
		<comments>http://industrymonitor.in/steel/2010/12/steel-industry-in-2010-a-round-up/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 16:35:24 +0000</pubDate>
		<dc:creator>IndScan Research</dc:creator>
				<category><![CDATA[Sector News]]></category>

		<guid isPermaLink="false">http://industrymonitor.in/steel/?p=434</guid>
		<description><![CDATA[Steel Sector &#8211; Key trends and achievements The Steel sector has been showing steady and robust performance in the recent years. India became the 4th largest producer of crude steel in the world in 2010 as against the 8th position in 2003 and is expected to become the 2ndlargest producer of crude steel in the world by 2015.  India also maintained its [...]]]></description>
		<wfw:commentRss>http://industrymonitor.in/steel/2010/12/steel-industry-in-2010-a-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essar ties up with Kobe for auto-grade steel</title>
		<link>http://industrymonitor.in/steel/2010/12/essar-ties-up-with-kobe-for-auto-grade-steel/</link>
		<comments>http://industrymonitor.in/steel/2010/12/essar-ties-up-with-kobe-for-auto-grade-steel/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:21:48 +0000</pubDate>
		<dc:creator>IndScan Research</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://industrymonitor.in/steel/?p=421</guid>
		<description><![CDATA[Essar Steel signed a memorandum of understanding (MoU) on Wednesday with Japanese steel major Kobe Steel for a possible tie-up to produce automobile grade steel. “Essar Steel will collaborate with Kobe Steel in the areas of technology for manufacturing advanced high-strength steel (AHSS)-grade steel sheets used in automotive and other relevant applications,” said Essar Steel [...]]]></description>
		<wfw:commentRss>http://industrymonitor.in/steel/2010/12/essar-ties-up-with-kobe-for-auto-grade-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OJSC Severstal and NMDC JV Plans Steel Plant</title>
		<link>http://industrymonitor.in/steel/2010/12/ojsc-severstal-and-nmdc-jv-plans-steel-plant/</link>
		<comments>http://industrymonitor.in/steel/2010/12/ojsc-severstal-and-nmdc-jv-plans-steel-plant/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 18:33:17 +0000</pubDate>
		<dc:creator>IndScan Research</dc:creator>
				<category><![CDATA[New Projects]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://industrymonitor.in/steel/?p=414</guid>
		<description><![CDATA[NMDC signed an MoU with OJSC Severstal, Russia today to set up a greenfield steel plant through a joint venture. The MoU was signed to establish a joint venture to build an integrated steel plant in India. The JVC has proposed that its coking coal mining subsidiary in Russia and a iron ore mining subsidiary [...]]]></description>
		<wfw:commentRss>http://industrymonitor.in/steel/2010/12/ojsc-severstal-and-nmdc-jv-plans-steel-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Steel Proposals Considered for Terms of Reference by MoEF &#8211; November 2010 &#8211; Part III</title>
		<link>http://industrymonitor.in/steel/2010/11/new-steel-proposals-considered-for-terms-of-reference-by-moef-november-2010-part-iii/</link>
		<comments>http://industrymonitor.in/steel/2010/11/new-steel-proposals-considered-for-terms-of-reference-by-moef-november-2010-part-iii/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 06:12:17 +0000</pubDate>
		<dc:creator>IndScan Research</dc:creator>
				<category><![CDATA[Environment Clearance]]></category>
		<category><![CDATA[New Projects]]></category>

		<guid isPermaLink="false">http://industrymonitor.in/steel/?p=405</guid>
		<description><![CDATA[Given below is the list of iron &#38; steel projects considered for issuing Terms of Reference by Ministry of Environment &#38; Forests at the appraisal meeting convened on 24th November 2010 Amba Iron &#38; Steel Co. Limited &#8211; Proposed 2&#215;100 TPD Sponge Iron Plant, 3&#215;100 TPD Blast Furnace, 10&#215;15 TPH Induction Furnace, 5&#215;300 TPD Rolling [...]]]></description>
		<wfw:commentRss>http://industrymonitor.in/steel/2010/11/new-steel-proposals-considered-for-terms-of-reference-by-moef-november-2010-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Steel Proposals Considered for Terms of Reference by MoEF – November 2010 – Part II</title>
		<link>http://industrymonitor.in/steel/2010/11/new-steel-proposals-considered-for-terms-of-reference-by-moef-%e2%80%93-november-2010-%e2%80%93-part-ii/</link>
		<comments>http://industrymonitor.in/steel/2010/11/new-steel-proposals-considered-for-terms-of-reference-by-moef-%e2%80%93-november-2010-%e2%80%93-part-ii/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 06:01:55 +0000</pubDate>
		<dc:creator>IndScan Research</dc:creator>
				<category><![CDATA[Environment Clearance]]></category>
		<category><![CDATA[New Projects]]></category>

		<guid isPermaLink="false">http://industrymonitor.in/steel/?p=403</guid>
		<description><![CDATA[Given below is the list of iron &#38; steel projects considered for issuing Terms of Reference by Ministry of Environment &#38; Forests at the appraisal meeting convened on 23rd November 2010. Swastik Steel (Hospet) Pvt. Limited &#8211; Establishment of Sponge Iron Plant (200 TPD), Induction Furnace (200 tons), Billet Caster (8 Strand), Captive Power Plant [...]]]></description>
		<wfw:commentRss>http://industrymonitor.in/steel/2010/11/new-steel-proposals-considered-for-terms-of-reference-by-moef-%e2%80%93-november-2010-%e2%80%93-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Steel Proposals Considered for Terms of Reference by MoEF &#8211; November 2010 &#8211; Part I</title>
		<link>http://industrymonitor.in/steel/2010/11/new-steel-proposals-considered-for-terms-of-reference-by-moef-november-2010-part-i/</link>
		<comments>http://industrymonitor.in/steel/2010/11/new-steel-proposals-considered-for-terms-of-reference-by-moef-november-2010-part-i/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 05:58:44 +0000</pubDate>
		<dc:creator>IndScan Research</dc:creator>
				<category><![CDATA[Environment Clearance]]></category>
		<category><![CDATA[New Projects]]></category>

		<guid isPermaLink="false">http://industrymonitor.in/steel/?p=401</guid>
		<description><![CDATA[Given below is the list of iron &#38; steel projects considered for issuing Terms of Reference by Ministry of Environment &#38; Forests at the appraisal meeting convened on 22 &#8211; November 2010. Balaji Electro Smelters Limited &#8211; Proposed project of 6.5 MVA capacity of ferro alloy plant at Village Fouzpur, District Adilabad in Andhra Pradesh [...]]]></description>
		<wfw:commentRss>http://industrymonitor.in/steel/2010/11/new-steel-proposals-considered-for-terms-of-reference-by-moef-november-2010-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel Projects Considered for Environment Clearance &#8211; November 2010</title>
		<link>http://industrymonitor.in/steel/2010/11/steel-projects-considered-for-environment-clearance-november-2010/</link>
		<comments>http://industrymonitor.in/steel/2010/11/steel-projects-considered-for-environment-clearance-november-2010/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 05:44:26 +0000</pubDate>
		<dc:creator>IndScan Research</dc:creator>
				<category><![CDATA[Environment Clearance]]></category>
		<category><![CDATA[New Projects]]></category>

		<guid isPermaLink="false">http://industrymonitor.in/steel/?p=398</guid>
		<description><![CDATA[Given below is the list of iron &#38; steel projects considered for environment clearance at the appraisal meeting convened in November 2010. Sky Alloys &#38; Power (P) Limited &#8211; Proposed Integrated Steel Plant at Village Temtema, Tehsil Kharasai, District Raigarh in Chhattisgarh by Sree Metaliks Limited &#8211; Integrated Steel Plant (0.5 MTPA) T Village Anra, [...]]]></description>
		<wfw:commentRss>http://industrymonitor.in/steel/2010/11/steel-projects-considered-for-environment-clearance-november-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Cancelled Steel MoUs in Chhattisgarh</title>
		<link>http://industrymonitor.in/steel/2010/11/list-of-cancelled-steel-mous-in-chhattisgarh/</link>
		<comments>http://industrymonitor.in/steel/2010/11/list-of-cancelled-steel-mous-in-chhattisgarh/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 05:19:21 +0000</pubDate>
		<dc:creator>IndScan Research</dc:creator>
				<category><![CDATA[Cancelled MoUs]]></category>

		<guid isPermaLink="false">http://industrymonitor.in/steel/?p=393</guid>
		<description><![CDATA[Name of unit Date of Signing Name of Products Annual Capacity Proposed Investment (Crores) Proposed Distt. Remarks 2 3 4 5 6 7 8 Bhushan Ltd., New Delhi 11.07.2001 1- Steel Products 1200000 MT 2285.00 Korba Cancelled on 20-09-2005 2- Power Plant 270 MW 3- Coal Washery 4500000 MT Agio Industries Pvt. Ltd., Bilaspur (Shri [...]]]></description>
		<wfw:commentRss>http://industrymonitor.in/steel/2010/11/list-of-cancelled-steel-mous-in-chhattisgarh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
